Date | Site | Ramp |
---|---|---|
January 20th | Lake Hamilton | Fish Hatchery |
February 17th | AR River @ Dumas | Pendleton Bridge |
March 16th | Lake Ouachita | Crystal |
April 20th | Greers Ferry | Hill Creek |
May 18th | Nimrod | Anderson Branch |
June 15th | AR River @ Maumelle | Maumelle Park |
July 20th | White River @ Des Arc | River Front Park |
September 21st | AR River @ Tar Camp | Tar Camp Park |
October 12th | TBA - River | TBA |
* All Ramps are subject to change based on permits
* All teams need to be in the water 15 minutes prior to safe light. This way we can start on time and give all the anglers a full day of fishing.
2023 Classic Results:
Thompson/Lequieu: 11.05
Wisdom/Howell: 10.04
Scott/Brown: 9.86
Batchelor/Crenshaw: 9.64
Jones/Walker: 8.79
Alexander/Alexander: 7.00
Johnson/Borne: 6.84
Korte/Holder: 5.86
Rollins/Stark: 4.45
Dellolio/Dellolio: 2.54
Plate/Creel: 1.99
Congrats to our end of the year award winners!!!
1. Blade Batchelor / Dalton Crenshaw | 788 |
2. Joey Korte / Tracy Holder | 764 |
3. Chuck Wisdom / Nathan Howell | 745 |
4. Rony Jones / Robbie Walker | 742 |
5. Michael Johnson / Nathan Borne | 736 |
6. Jim Alexander / Adrian Alexander | 732 |
7. Terry Rollins / Bart Stark | 650 |
8. Skyler Upton / CJ Sterling | 559 |
9. Brock Bokamper / Dane Terry | 557 |
10. Mark Brown / Brent Scott | 547 |
2024 Sherwood Bass Club Schedule
TEAM OF THE YEAR
Bachelor & Crenshaw
2023 Top Ten
GARY HUBBLE CLASSIC CHAMPS
Thompson & Lequieu
BIG BASS OF THE YEAR
Plate & Creel